Medicare code E0272
Features and Benefits:
- Less expensive alternative to a traditional innerspring mattress.
- Densified polyester fiber core is 100% recyclable designed for Home Care use.
- Superior pressure redistribution and comfort compared to a traditional innerspring mattress.
- Mattress is manufactured to be flippable which extends the life cycle of the mattress.
- Protekt® Cool Comfort™ cover is constructed of polypropylene, a breakthrough healthcare textile. The cover is fluid resistant, breathable, odor, stain and mold resistant.
- Lower shipping costs and lighter weight than innerspring mattresses.
- Meets Federal Fire Code 16 CFR part 1633.
- Also available with a standard nylon cover.
- Weight Capacity: 300 lbs.
- Warranty:
- 1 Year Non-Prorated.
Item # | Description | Size |
98008-PP | Protekt® Fiber Mattress w/Polypropylene Cover | 35”x76”x6” |
98001-PP | Protekt® Fiber Mattress w/Polypropylene Cover | 35”x80”x6” |
98007-PP | Protekt® Fiber Mattress w/Polypropylene Cover | 35”x84”x6” |
98008 | Protekt® Fiber Mattress w/Nylon cover | 35”x76”x6” |
98001 | Protekt® Fiber Mattress w/Nylon cover | 35”x80”x6” |
98007 | Protekt® Fiber Mattress w/Nylon cover | 35”x84”x6” |
98003 | Protekt® Fiber Mattress w/Nylon cover | 42”x80”x6” |
89001-PP | Polypropylene Mattress Replacement Cover | 35”x76”x6” |
89002-PP | Polypropylene Mattress Replacement Cover | 35”x80”x6” |
89003-PP | Polypropylene Mattress Replacement Cover | 35”x84”x6” |
89001-NYL | Nylon Mattress Replacement Cover | 35”x76”x6” |
89002-NYL | Nylon Mattress Replacement Cover | 35”x80”x6” |
89003-NYL | Nylon Mattress Replacement Cover | 35”x84”x6” |
89021-NYL | Nylon Mattress Replacement Cover | 42”x80”x6” |
89031-NYL | Nylon Mattress Replacement Cover | 48”x80”x6” |
View all products in Homecare