Proactive Oxygen Cylinders are manufactured with premium-grade aluminum and designed to safely and effectively store liquid oxygen for use in homecare, long-term care and other medical facilities. The cylinders are constructed from durable, lightweight materials making them easy to carry and transport. The brushed aluminum tanks feature a clear coat finish for long-lasting protection. Proactive O2 Cylinders are available in M6, M15, M24, M60 and M122 models to meet the specific needs of a variety of patients. Manufactured to DOT and TC requirements and compliant with 5-Year hydrostatic testing.
Features and Benefits:
| CYLINDERS | M6 | M15 | M24 | M60 | M122 | |
| Service Pressure (psi) | 2216 | 2015 | 2015 | 2216 | 2216 | |
| Diameter | in | 3.2 | 4.38 | 4.38 | 7.25 | 8 |
| mm | 81.5 | 111.3 | 111.3 | 184.2 | 203.2 | |
| Length | in | 11.81 | 16.58 | 25.75 | 23.07 | 36.97 |
| mm | 300 | 421 | 654 | 586 | 939 | |
| Weight | lbs | 2.2 | 5.6 | 8.14 | 23.5 | 42.19 |
| kgs | 1 | 2.54 | 3.69 | 10.66 | 19.14 | |
| Oxygen Capacity | cu ft | 6 | 14.97 | 24 | 60 | 122 |
| liters | 170 | 424 | 679 | 1699 | 3455 | |
| Item # | Description |
| PMOXCYLM6 | Aluminum Oxygen Cylinder w/CGA870- Post Valve, Size M6/B |
| PMOXCYLM15 | Aluminum Oxygen Cylinder w/CGA870- Post Valve, Size M15/D |
| PMOXCYLM24 | Aluminum Oxygen Cylinder w/CGA870- Post Valve, Size M24/E |
| PMOXCYLM60 | Aluminum Oxygen Cylinder w/CGA870- Post Valve, Size M60 |
| PMOXCYLM122 | Aluminum Oxygen Cylinder w/CGA870- Post Valve, Size M122 |
View all products in Featured Respiratory & Diagnostics





